Lenovo ThinkPad X1 Carbon Gen 10 21CB009UGE LTE 35.6 cm (14″) Ultrabook — WQUXGA — 3840 x 2400 — Intel Core i7 12th Gen i7-1255U Deca-core (10 Core) 1.70 GHz — Intel Evo Platform — 16 GB Total RAM — 16 GB On-board Memory — 1 TB SSD — Black Weave — Intel Chip — Windows 11 — Intel Iris Xe Graphics — In-plane Switching (IPS) Technology — German Keyboard — 4G — IEEE 802.11ax Wireless LAN Standard
€2,139.73
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 65 W |
Warranty
Additional Warranty Information |
|
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | German |
Technical Information
Release Month | May |
Release Year | 2022 |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 1 TB |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | No |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 1.12 kg |
Height | 15.36 mm |
Width | 315.6 mm |
Depth | 222.5 mm |
Product Color | Black Weave |
Memory
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Speed | 5200 MHz |
System Memory Form Factor | On-board |
Software
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Cellular Data Connectivity Technology | LTE |
Near Field Communication | No |
Cellular Generation | 4G |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
ErP Lot 3 | |
RoHS | |
TCO 9.0 | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Display & Graphics
Screen Resolution | 3840 x 2400 |
Screen Size | 35.6 cm (14″) |
Screen Mode | WQUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
Product Type | Ultrabook |
Manufacturer Part Number | 21CB009UGE |
Manufacturer Website Address | http://www.lenovo.com/de/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21CB009UGE |
Product Name | ThinkPad X1 Carbon Gen 10 21CB009UGE |
Product Line | ThinkPad |
Product Series | X1 Carbon Gen 10 |
Brand Name | Lenovo |
Processor
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Intel Evo Platform | Yes |
Processor & Chipset
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |