Lenovo ThinkPad T15p Gen 3 21DA0004GE 39.6 cm (15.6″) Mobile Workstation — Full HD — 1920 x 1080 — Intel Core i7 12th Gen i7-12700H Tetradeca-core (14 Core) 1.70 GHz — 16 GB Total RAM — 1 TB SSD — Black — Intel Chip — Windows 11 Pro — NVIDIA GeForce RTX 3050 with 4 GB — In-plane Switching (IPS) Technology — 10.60 Hours Battery Run Time — IEEE 802.11ax Wireless LAN Standard
172,210.18₽
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Miscellaneous
Features | Anti-glare Screen |
Power Description
Maximum Power Supply Wattage | 135 W |
Warranty
Additional Warranty Information | 3 Year Premier Support NBD |
Battery Information
Number of Cells | 6-cell |
Maximum Battery Run Time | 10.60 Hours |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 1 TB |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 0.9 Megapixel |
Infrared Camera | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Downgradable Operating System | Windows 10 Pro |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Physical Characteristics
Weight (Approximate) | 2.07 kg |
Height | 22.70 mm |
Width | 366.5 mm |
Depth | 250 mm |
Product Color | Black |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 21DA0004GE |
Manufacturer Website Address | http://www.lenovo.com/de/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21DA0004GE |
Product Name | ThinkPad T15p G3 |
Product Line | ThinkPad |
Product Series | T15p Gen 3 |
Brand Name | Lenovo |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Downgradable Operating System | Windows 10 Pro |
Processor
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Processor & Chipset
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Memory
Number of Free Memory Slots | 1 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
1 x 16GB | |
Total Number of Memory Slots | 2 |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |