Lenovo ThinkPad P17 G2 20YU004XGE 43.9 cm (17.3″) Mobile Workstation — 4K UHD — 3840 x 2160 — Intel Core i9 11th Gen i9-11950H Octa-core (8 Core) 2.60 GHz — 32 GB Total RAM — 1 TB SSD — Black — Windows 11 Pro — NVIDIA RTX A3000 with 6 GB — In-plane Switching (IPS) Technology — German Keyboard — IEEE 802.11ax Wireless LAN Standard
€3,063.42
Battery Information
Number of Cells | 6-cell |
Power Description
Maximum Power Supply Wattage | 230 W |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | German |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Memory
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 128 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 20YU004XGE |
Manufacturer Website Address | http://www.lenovo.com/de/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20YU004XGE |
Product Name | ThinkPad P17 G2 20YU004XGE Mobile Workstation |
Product Line | ThinkPad |
Product Series | P17 G2 |
Brand Name | Lenovo |
Physical Characteristics
Weight (Approximate) | 3.67 kg |
Height | 30.60 mm |
Width | 415.4 mm |
Depth | 280.8 mm |
Product Color | Black |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Processor
Processor Speed | 2.60 GHz |
Processor Type | Core i9 |
Processor Model | i9-11950H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 11th Gen |
Processor & Chipset
Processor Speed | 2.60 GHz |
Processor Type | Core i9 |
Processor Model | i9-11950H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 11th Gen |
Display & Graphics
Screen Resolution | 3840 x 2160 |
Screen Size | 43.9 cm (17.3″) |
Screen Mode | 4K UHD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A3000 |
Graphics Memory Capacity | 6 GB |
6 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |