ISR4451-X/K9 Cisco ISR 4451 (4GE,3NIM,2SM,8G FLASH,4G DRAM)
€9,745.07
Technical specifications |
|
Aggregate throughput (default) | 1 Gbps | ||||||
Aggregate throughput (Performance license) | 2 Gbps | ||||||
Aggregate Cisco Express Forwarding only1 throughput (Boost license) | Over 4 Gbps | ||||||
Total onboard WAN or LAN 10/100/1000 ports | 4 | ||||||
Total onboard WAN or LAN 10-Gbps ports | — | ||||||
RJ45-based ports | 4 | ||||||
SFP-based ports | 4 | ||||||
Enhanced service-module slots | 2 | ||||||
Double-wide service-module slots | 1 (assumes no single-wide SM-X modules installed) | ||||||
NIM slots | 3 | ||||||
OIR (all I/O modules) | Yes | ||||||
Onboard ISC slot | 1 | ||||||
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (combined control, services, and data planes) | — | ||||||
Maximum memory DDR3 ECC DRAM (combined control, services, and data planes) | — | ||||||
Default memory DDR3 ECC DRAM (data plane) | 2 GB | ||||||
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB | ||||||
Default memory DDR3 ECC DRAM (control and services plane) | 4 GB | ||||||
Maximum memory DDR3 ECC DRAM (control and services plane) | 16 GB | ||||||
Default flash memory | 8 GB | ||||||
Maximum flash memory | 32 GB | ||||||
External USB 2.0 slots (Type A) | 2 | ||||||
USB console port -Type B mini (up to 115.2 kbps) | 1 | ||||||
Serial console port — RJ45 (up to 115.2 kbps) | 1 | ||||||
Serial auxiliary port — RJ45 (up to 115.2 kbps) |
1 | ||||||
Power-supply options | Internal: AC, DC, and PoE | ||||||
Redundant power supply | Internal: AC, DC, and PoE |
Power specifications |
|||||||
AC input voltage | 100 to 240 VAC autoranging | ||||||
DC input voltage:
Input voltage Input current |
48 to 60V 12A max |
||||||
AC input frequency | 47 to 63 Hz | ||||||
AC input current range, AC power supply (maximum) | 7.1 to 3.0A | ||||||
AC input surge current | Less than 50A | ||||||
Typical power (no modules) | 158W | ||||||
Maximum power with AC power supply | 450W (no PoE) | ||||||
Maximum power with DC power supply | 437W (no PoE) | ||||||
Maximum power with PoE power supply (platform only) | 1000W with PoE redundant
1450W with PoE boost, no redundancy |
||||||
Maximum endpoint PoE power available from PoE power supply | 500W with optional redundancy | ||||||
Maximum endpoint PoE power capacity with PoE boost | 950W with no redundancy |
Sizes and weights
Dimensions (H x W x D) |
3.5 x 17.25 x 18.5 in
(88.9 x 438.15 x 469.9 mm) |
||||||
External power supply dimensions
(H x W x D) |
— | ||||||
Shipping box dimensions
(H x W x D) |
9.75 x 22.25 x 26 in
(24.76 x 56.51 x 66.04 mm) |
||||||
Rack height | 2 rack units (2RU) | ||||||
Rack-mount 19-in. (48.3 cm) EIA | Included | ||||||
Rack-mount 23-in. (58.4 cm) EIA | Optional | ||||||
Wall-mount | No | ||||||
Weight with 1x 450W AC power supply (no modules) | 28.8 lb (13.1 kg) |
||||||
Weight with 1x 1000W AC power supply 1 PoE power module (no other modules) | 30.6 lb (13.9 kg) | ||||||
Weight with AC power supply (no modules) | — | ||||||
Weight with DC power supply (no modules) | 28.8 lb (13.1 kg) |
||||||
Weight with AC power supply with PoE (no modules) | — | ||||||
Typical weight (fully loaded with modules) | 42.7 lb (19.4 kg) | ||||||
Packaging weight | 6.4 lb (2.9 kg) | ||||||
Airflow | I/O side to bezel side | ||||||
Mean time between failures (MTBF) | 480,770 hours |
Environmental specifications |
|||||||
Operating conditions |
|||||||
Temperature | 32° to 104°F (0° to 40°C) |
||||||
Altitude (China) | 0 to 6560 ft.
(0 to 2000 m) |
||||||
Altitude (rest of the world) | 0 to 10,000 ft
(0 to 3050 m) |
||||||
Short-term temperature up to 6560 ft per NEBS GR-63-CORE | — | ||||||
Relative humidity | 5% to 85% | ||||||
Short-term humidity | 5% to 90%, not to exceed 0.024 kg water/kg of dry air | ||||||
Acoustics:
Sound pressure (typical/ |
50.6/73.1 dBA | ||||||
Acoustics:
Sound power (typical/ |
58.2/78.8 dBA |
Nonoperating conditions | |||||||
Temperature | -40° to 158°F (-40° to 70°C) |
||||||
Relative humidity | 5% to 95% | ||||||
Altitude | 15,584 ft (4750 m) |
Regulatory and compliance |
|||||||
Safety | UL 60950-1
CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1
|
||||||
EMC | 47 CFR, Part 15
ICES-003 Class A EN55032 Class A CISPR32 Class A AS/NZS CISPR 32 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 KN22, KN24
|
||||||
Telecom | T1
IC CS-03:2004 TIA-968-B:2009 HKTA 2028:2010 HKTA 2017:2010 HKTA 2015: 2006 G.703:2001 ID0002:2007 IS6100:2004 DSPR Gray Book:2000 DSPR Technical Condition: 2004 E1 AS/ACIF S016: 2001 AS/ACIF S038: 2001 G.703:2001 TBR 4:1995 TBR 12:1993 TBR 13:1996 RRA 2009-38 (RRL 2005-96) IDA TS DLCN:2011 IDA TS ISDN PRA:2005 IS6100: 2004 PTC 220:2008 Ethernet IEEE 802.3 ANSA X3.263 |
Cisco IOS XE Software |
|||||||
Protocols | IPv4, IPv6, static routes, Routing Information Protocol Versions 1 and 2 (RIP and RIPv2), Open Shortest Path First (OSPF), Enhanced IGRP (EIGRP), Border Gateway Protocol (BGP), BGP Route Reflector, Intermediate System-to-Intermediate System (IS-IS), Multicast Internet Group Management Protocol Version 3 (IGMPv3), Protocol Independent Multicast Sparse Mode (PIM SM), PIM Source Specific Multicast (SSM), RSVP, Cisco Discovery Protocol, encapsulated remote switch port analyzer (ERSPAN), IPSLA, Call Home, EEM, Internet Key Exchange (IKE), access control list (ACL), Ethernet Virtual Connections (EVC), Dynamic Host Configuration Protocol (DHCP), Frame Relay (FR), DNS, LISP, Overlay Transport Virtualization (OTV),2 Hot Standby Router Protocol (HSRP), RADIUS, authentication, authorization, and accounting (AAA), Advanced Video Coding (AVC), Distance Vector Multicast Routing Protocol (DVMRP), IPv4-to-IPv6 Multicast, MPLS, Layer 2 and Layer 3 VPN, IPsec, Layer 2 Tunneling Protocol Version 3 (L2TPv3), Bidirectional Forwarding Detection (BFD), IEEE 802.1ag, and IEEE 802.3ah | ||||||
Encapsulations | Generic routing encapsulation (GRE), Ethernet, 802.1q VLAN, Point-to-Point Protocol (PPP), Multilink Point-to-Point Protocol (MLPPP), FR, Multilink Frame Relay (MLFR) (FR.15 and FR.16), High-Level Data Link Control (HDLC), serial (RS-232, RS-449, X.21, V.35, and EIA-530), and PPP over Ethernet (PPPoE) | ||||||
Traffic management | QoS, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Hierarchical QoS, Policy-Based Routing (PBR), Performance Routing, and NBAR | ||||||
Cryptographic algorithms | Encryption: Data Encryption Standard (DES), 3DES, Advanced Encryption Standard (AES)-128 or AES-256 (in Cipher Block Chaining [CBC] and Galois/Counter Mode [GCM])
Authentication: RSA (748/1024/2048 bit), ECDSA (256/384 bit) Integrity: MD5, SHA, SHA-256, SHA-384, SHA-512 |