Lenovo ThinkPad P16s Gen 1 21CK002RGE 40.6 cm (16″) Mobile Workstation — WUXGA — 1920 x 1200 — AMD Ryzen 5 PRO 6650U Hexa-core (6 Core) 2.90 GHz — 16 GB Total RAM — 16 GB On-board Memory — 512 GB SSD — Black — AMD Chip — Windows 11 — AMD Radeon 660M — In-plane Switching (IPS) Technology — Front Camera/Webcam — IEEE 802.11ax Wireless LAN Standard
€1,280.92
Chipset
Chipset Manufacturer | AMD |
Input Devices
Keyboard Backlight | Yes |
Warranty
Additional Warranty Information |
|
Power Description
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Technical Information
Release Month | July |
Release Year | 2022 |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Miscellaneous
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 1.73 kg |
Height | 20.50 mm |
Width | 362 mm |
Depth | 255.5 mm |
Product Color | Black |
Memory
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Processor
Processor Speed | 2.90 GHz |
Processor Type | Ryzen 5 PRO |
Processor Model | 6650U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Software
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Processor & Chipset
Processor Speed | 2.90 GHz |
Processor Type | Ryzen 5 PRO |
Processor Model | 6650U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 40.6 cm (16″) |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 660M |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 21CK002RGE |
Manufacturer Website Address | http://www.lenovo.com/de/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21CK002RGE |
Product Name | ThinkPad P16s Gen 1 (AMD) 21CK002RGE |
Product Line | ThinkPad |
Product Series | P16s Gen 1 |
Brand Name | Lenovo |