Lenovo ThinkPad P16s G1 21CK0030GE 40.6 cm (16″) Mobile Workstation — WUXGA — 1920 x 1200 — AMD Ryzen 7 PRO 6850U Octa-core (8 Core) 2.70 GHz — 16 GB Total RAM — 512 GB SSD — Black — Windows 11 Pro — AMD Radeon 680M — In-plane Switching (IPS) Technology — IEEE 802.11ax Wireless LAN Standard
127,789.92₽
Battery Information
Number of Cells | 4-cell |
Input Devices
Keyboard Backlight | Yes |
Miscellaneous
Features | Anti-glare Screen |
Power Description
Maximum Power Supply Wattage | 65 W |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Memory
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 48 GB |
System Memory Technology | LPDDR5 |
System Memory Speed | 6400 MHz |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB Type-C» with PD & DP (TBT4) |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 40.6 cm (16″) |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Physical Characteristics
Weight (Approximate) | 1.73 kg |
Height | 23.70 mm |
Width | 362 mm |
Depth | 255.5 mm |
Product Color | Black |
Processor
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 6850U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Processor & Chipset
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 6850U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 21CK0030GE |
Manufacturer Website Address | http://www.lenovo.com/de/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21CK0030GE |
Product Name | ThinkPad P16s G1 21CK0030GE Mobile Workstation |
Product Line | ThinkPad |
Product Series | P16s G1 |
Brand Name | Lenovo |