Lenovo ThinkPad P16s G1 21BT0007GE 40.6 cm (16″) Mobile Workstation — 1 Year Premier Support — WUXGA — 1920 x 1200 — Intel Core i7 12th Gen i7-1260P Dodeca-core (12 Core) — 16 GB Total RAM — 16 GB On-board Memory — 512 GB SSD — Black — Intel Chip — Windows 11 — NVIDIA Quadro T550 with 4 GB — In-plane Switching (IPS) Technology — Intel Chip — Windows 11 — NVIDIA Quadro T550 with 4 GB — In-plane Switching (IPS) Technology
1,608.00$
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Power Description
Maximum Power Supply Wattage | 100 W |
Warranty
Additional Warranty Information | 1 Year Premier Support |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Miscellaneous
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Energy Star | Yes |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 1.68 kg |
Height | 20.83 mm |
Width | 361.9 mm |
Depth | 255.5 mm |
Product Color | Black |
Memory
On-board Memory | 16 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 48 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board SoDIMM |
Total Number of Memory Slots | 1 |
Software
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Processor
Processor Type | Core i7 |
Processor Model | i7-1260P |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Processor & Chipset
Processor Type | Core i7 |
Processor Model | i7-1260P |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 21BT0007GE |
Manufacturer Website Address | http://www.lenovo.com/de/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21BT0007GE |
Product Name | ThinkPad P16s G1 21BT0007GE Mobile Workstation |
Product Line | ThinkPad |
Product Series | P16s G1 |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 40.6 cm (16″) |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T550 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |