Lenovo ThinkPad P15v Gen 3 21D8003QGE 39.6 cm (15.6″) Mobile Workstation — Full HD — 1920 x 1080 — Intel Core i7 12th Gen i7-12800H Tetradeca-core (14 Core) — 16 GB Total RAM — 512 GB SSD — Black — Intel Chip — Windows 11 — NVIDIA RTX A2000 with 4 GB — In-plane Switching (IPS) Technology — German Keyboard
2,051.00$
Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 135 W |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | German |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics
Weight (Approximate) | 2.23 kg |
Height | 22.70 mm |
Width | 366.5 mm |
Depth | 250 mm |
Product Color | Black |
Software
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German |
Downgradable Operating System | Windows 10 Pro |
General Information
Product Type | Mobile Workstation |
Manufacturer Part Number | 21D8003QGE |
Manufacturer Website Address | http://www.lenovo.com/de/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21D8003QGE |
Product Name | ThinkPad P15v Gen 3 21D8003QGE Mobile Workstation |
Product Line | ThinkPad |
Product Series | P15v Gen 3 |
Brand Name | Lenovo |
Processor
Processor Type | Core i7 |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
EPEAT Gold | |
ENERGY STAR 8.0 | |
TCO Certified Generation 9 | |
Energy Star | Yes |
Processor & Chipset
Processor Type | Core i7 |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Memory
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 16GB |
1 x 16GB | |
Total Number of Memory Slots | 2 |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 39.6 cm (15.6″) |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A2000 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |