ISR4351/K9 Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IPB)
413,083.97₽
Technical specifications |
|
Aggregate throughput (default) | 200 Mbps | ||||||
Aggregate throughput (Performance license) | 400 Mbps | ||||||
Aggregate Cisco Express Forwarding only1 throughput (Boost license) | Over 2 Gbps | ||||||
Total onboard WAN or LAN 10/100/1000 ports | 3 | ||||||
Total onboard WAN or LAN 10-Gbps ports | — | ||||||
RJ45-based ports | 3 | ||||||
SFP-based ports | 3 | ||||||
Enhanced service-module slots | 2 | ||||||
Double-wide service-module slots | 1 (assumes no single-wide SM-X modules installed) | ||||||
NIM slots | 3 | ||||||
OIR (all I/O modules) | Yes | ||||||
Onboard ISC slot | 1 | ||||||
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (combined control, services, and data planes) | 4 GB | ||||||
Maximum memory DDR3 ECC DRAM (combined control, services, and data planes) | 16 GB | ||||||
Default memory DDR3 ECC DRAM (data plane) | — | ||||||
Maximum memory DDR3 ECC DRAM (data plane) | — | ||||||
Default memory DDR3 ECC DRAM (control and services plane) | — | ||||||
Maximum memory DDR3 ECC DRAM (control and services plane) | — | ||||||
Default flash memory | 4 GB | ||||||
Maximum flash memory | 16 GB | ||||||
External USB 2.0 slots (Type A) | 2 | ||||||
USB console port -Type B mini (up to 115.2 kbps) | 1 | ||||||
Serial console port — RJ45 (up to 115.2 kbps) | 1 | ||||||
Serial auxiliary port — RJ45 (up to 115.2 kbps) |
1 | ||||||
Power-supply options | Internal: AC, DC, and PoE | ||||||
Redundant power supply | — |
Sizes and weights
Dimensions |
3.5 x 17.25 x 18.5 in (88.9 x 438.15 x 469.9 mm) |
||||||
External power supply dimensions (H x W x D) |
— |
||||||
Shipping box dimensions (H x W x D) |
9.75 x 22.25 x 26 in (24.76 x 56.51 x 66.04 mm) |
||||||
2 rack units (2RU) |
|||||||
Included |
|||||||
Optional |
|||||||
No |
|||||||
28.8 lb |
|||||||
Weight with 1x 1000W AC power supply 1 PoE power module (no other modules) |
29.0 lb |
||||||
Weight with AC power supply (no modules) |
— |
||||||
Weight with DC power supply (no modules) |
28.8 lb |
||||||
Weight with AC power supply with PoE (no modules) |
— |
||||||
37.7 lb (17.1 kg) |
|||||||
Packaging weight |
6.4 lb (2.9 kg) |
||||||
I/O side to bezel side |
|||||||
566,310 hours |
Environmental specifications |
|||||||
32° to 104°F (0° to 40°C) |
|||||||
Altitude (China) |
0 to 6560 ft. (0 to 2000 m) |
||||||
(rest of the world) |
0 to 10,000 ft (0 to 3050 m) |
||||||
Short-term temperature up to 6560 ft per NEBS GR-63-CORE |
— |
||||||
5% to 85% |
|||||||
5% to 90%, not to exceed 0.024 kg water/kg of dry air |
|||||||
Sound pressure (typical/ |
50.6/73.1 dBA |
||||||
Sound power (typical/ |
58.2/78.8 dBA |
Nonoperating conditions |
|||||||
-40° to 158°F |
|||||||
5% to 95% |
|||||||
15,584 ft (4750 m) |
Regulatory and compliance |
|||||||
UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
|||||||
47 CFR, Part 15 ICES-003 Class A EN55032 Class A CISPR32 Class A AS/NZS CISPR 32 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 KN22, KN24 |
|||||||
Telecom |
TIA-968-B CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive Homologation requirements vary by country and interface type. For specific country information, refer to the online approvals database at: |
Cisco IOS XE Software |
|||||||
Protocols | IPv4, IPv6, static routes, Routing Information Protocol Versions 1 and 2 (RIP and RIPv2), Open Shortest Path First (OSPF), Enhanced IGRP (EIGRP), Border Gateway Protocol (BGP), BGP Route Reflector, Intermediate System-to-Intermediate System (IS-IS), Multicast Internet Group Management Protocol Version 3 (IGMPv3), Protocol Independent Multicast Sparse Mode (PIM SM), PIM Source Specific Multicast (SSM), RSVP, Cisco Discovery Protocol, encapsulated remote switch port analyzer (ERSPAN), IPSLA, Call Home, EEM, Internet Key Exchange (IKE), access control list (ACL), Ethernet Virtual Connections (EVC), Dynamic Host Configuration Protocol (DHCP), Frame Relay (FR), DNS, LISP, Overlay Transport Virtualization (OTV),2 Hot Standby Router Protocol (HSRP), RADIUS, authentication, authorization, and accounting (AAA), Advanced Video Coding (AVC), Distance Vector Multicast Routing Protocol (DVMRP), IPv4-to-IPv6 Multicast, MPLS, Layer 2 and Layer 3 VPN, IPsec, Layer 2 Tunneling Protocol Version 3 (L2TPv3), Bidirectional Forwarding Detection (BFD), IEEE 802.1ag, and IEEE 802.3ah | ||||||
Encapsulations | Generic routing encapsulation (GRE), Ethernet, 802.1q VLAN, Point-to-Point Protocol (PPP), Multilink Point-to-Point Protocol (MLPPP), FR, Multilink Frame Relay (MLFR) (FR.15 and FR.16), High-Level Data Link Control (HDLC), serial (RS-232, RS-449, X.21, V.35, and EIA-530), and PPP over Ethernet (PPPoE) | ||||||
Traffic management | QoS, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Hierarchical QoS, Policy-Based Routing (PBR), Performance Routing, and NBAR | ||||||
Cryptographic algorithms | Encryption: Data Encryption Standard (DES), 3DES, Advanced Encryption Standard (AES)-128 or AES-256 (in Cipher Block Chaining [CBC] and Galois/Counter Mode [GCM])
Authentication: RSA (748/1024/2048 bit), ECDSA (256/384 bit) Integrity: MD5, SHA, SHA-256, SHA-384, SHA-512 |